EGR Glass Coated Chips, Radial Leads
Available in five diameters, EI Sensor’s glass coated chip thermistors with radial leads are capable of withstanding temperatures up to 300°C and feature a very fast thermal time response. Similar to our EGP Glass Probe series, the glass thermistor body results in a rugged sensor which can be used in harsh environments. Heating and cooling devices, appliances and various industrial applications are just some of the many places the glass coated chip thermistors are used.
Features:
- High temperature capability up to +300°C
- Non-standard resistance values and tolerances
- Excellent long-term stability
- Fast thermal response time
Series Parts Table / Dimensional Drawings:
EGR29 0.029″ Dia | EGR42 0.042″ Dia | EGR62 0.062″ Dia | EGR78 0.078″ Dia | EGR90 0.090″ Dia
EGR29 0.029 Diameter
0.029" DIA GLASS COATED CHIP THERMISTORS (250°C MAX TEMP) | |||||||
---|---|---|---|---|---|---|---|
Part numbers in orange are IN STOCK thru distribution. Click the p/n for more information. | |||||||
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download/View | Dist. Stocked | Part Number | |
2,175 | 5 | 3339 | Drawing | R-T Data | EGR2917J222 | ||
41,475 | 5 | 3499 | Drawing | R-T Data | EGR2919J413 |
EGR42 0.042″ Diameter
0.042" DIA GLASS COATED CHIP THERMISTORS | |||||||
---|---|---|---|---|---|---|---|
Part numbers in orange are IN STOCK thru distribution. Click the p/n for more information. | |||||||
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download/View | Dist. Stocked | Part Number | |
500 | 5 | 6 | 2952 | Drawing | R-T Data | EGR4206J501 | |
1,000 | 5 | 6 | 2952 | Drawing | R-T Data | EGR4206J102 | |
1,000 | 10 | 6 | 2952 | Drawing | R-T Data | EGR4206K102 | |
1,000 | 5 | 15 | 3262 | Drawing | R-T Data | EGR4215J102 | |
2,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR4218J202 | |
3,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR4218J302 | |
5,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR4218J502 | |
10,000 | 5 | 17 | 3320 | Drawing | R-T Data | EGR4217J103 | |
10,000 | 5 | 21 | 3575 | Drawing | R-T Data | X | EGR4221J103 |
10,000 | 1 | 30 | 3892 | Drawing | R-T Data | X | EGR4230F103 |
10,000 | 5 | 30 | 3892 | Drawing | R-T Data | X | EGR4230J103 |
15,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR4230J153 | |
20,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR4230J203 | |
30,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR4230J303 | |
47,000 | 5 | 42 | 3988 | Drawing | R-T Data | EGR4242J473 | |
50,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR4230J503 | |
100,000 | 5 | 30 | 3892 | Drawing | R-T Data | X | EGR4230J104 |
100,000 | 1 | 36 | 3908 | Drawing | R-T Data | EGR4236F104 | |
100,000 | 10 | 36 | 3908 | Drawing | R-T Data | EGR4236K104 | |
100,000 | 5 | 42 | 3988 | Drawing | R-T Data | EGR4242J104 | |
100,000 | 5 | 54 | 4142 | Drawing | R-T Data | EGR4254J104 | |
200,000 | 5 | 54 | 4142 | Drawing | R-T Data | EGR4254J204 | |
500,000 | 5 | 67 | 4303 | Drawing | R-T Data | EGR4267J504 | |
1,000,000 | 5 | 67 | 4303 | Drawing | R-T Data | X | EGR4267J105 |
EGR62 0.062″ Diameter
0.062" DIA GLASS COATED CHIP THERMISTORS | |||||||
---|---|---|---|---|---|---|---|
Part numbers in orange are IN STOCK thru distribution. Click the p/n for more information. | |||||||
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download/View | Dist. Stocked | Part Number | |
500 | 5 | 6 | 2952 | Drawing | R-T Data | EGR6206J501 | |
1,000 | 5 | 6 | 2952 | Drawing | R-T Data | EGR6206J102 | |
1,000 | 5 | 15 | 3262 | Drawing | R-T Data | EGR6215J102 | |
2,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR6218J202 | |
3,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR6218J302 | |
5,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR6218J502 | |
10,000 | 5 | 17 | 3320 | Drawing | R-T Data | X | EGR6221J103 |
10,000 | 5 | 21 | 3575 | Drawing | R-T Data | EGR6221J103 | |
10,000 | 1 | 30 | 3892 | Drawing | R-T Data | X | EGR6230F103 |
10,000 | 5 | 30 | 3892 | Drawing | R-T Data | X | EGR6230J103 |
15,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR6230J153 | |
20,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR6230J203 | |
30,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR6230J303 | |
47,000 | 5 | 42 | 3988 | Drawing | R-T Data | EGR6242J473 | |
50,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR6230J503 | |
100,000 | 5 | 30 | 3892 | Drawing | R-T Data | X | EGR6230J104 |
100,000 | 5 | 42 | 3988 | Drawing | R-T Data | EGR6242J104 | |
100,000 | 5 | 54 | 4142 | Drawing | R-T Data | EGR6254J104 | |
100,000 | 10 | 54 | 4142 | Drawing | R-T Data | EGR6254K104 | |
200,000 | 5 | 54 | 4142 | Drawing | R-T Data | EGR6254J204 | |
500,000 | 5 | 67 | 4303 | Drawing | R-T Data | EGR6267J504 | |
1,000,000 | 5 | 67 | 4303 | Drawing | R-T Data | X | EGR6267J105 |
EGR78 0.078″ Diameter
0.078" DIA GLASS COATED CHIP THERMISTORS | ||||||
---|---|---|---|---|---|---|
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download/View | Part Number | |
500 | 5 | 6 | 2952 | Drawing | R-T Data | EGR7806J501 |
1,000 | 5 | 6 | 2952 | Drawing | R-T Data | EGR7806J102 |
1,000 | 5 | 15 | 3262 | Drawing | R-T Data | EGR7815J102 |
2,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR7818J202 |
3,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR7818J302 |
5,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR7818J502 |
10,000 | 5 | 17 | 3320 | Drawing | R-T Data | EGR7817J103 |
10,000 | 5 | 21 | 3575 | Drawing | R-T Data | EGR7821J103 |
10,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR7830J103 |
15,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR7830J153 |
20,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR7830J203 |
30,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR7830J303 |
47,000 | 5 | 42 | 3988 | Drawing | R-T Data | EGR7842J473 |
50,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR7830J503 |
100,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR7830J104 |
100,000 | 5 | 42 | 3988 | Drawing | R-T Data | EGR7842J104 |
100,000 | 5 | 54 | 4142 | Drawing | R-T Data | EGR7854J104 |
200,000 | 5 | 54 | 4142 | Drawing | R-T Data | EGR7854J204 |
500,000 | 5 | 67 | 4303 | Drawing | R-T Data | EGR7867J504 |
1,000,000 | 5 | 67 | 4303 | Drawing | R-T Data | EGR7867J105 |
EGR90 0.090″ Diameter
0.090" DIA GLASS COATED CHIP THERMISTORS | ||||||
---|---|---|---|---|---|---|
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download/View | Part Number | |
500 | 5 | 6 | 2952 | Drawing | R-T Data | EGR9006J501 |
1,000 | 5 | 6 | 2952 | Drawing | R-T Data | EGR9006J102 |
1,000 | 5 | 15 | 3262 | Drawing | R-T Data | EGR9015J102 |
2,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR9018J202 |
3,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR9018J302 |
5,000 | 5 | 18 | 3417 | Drawing | R-T Data | EGR9018J502 |
10,000 | 5 | 17 | 3320 | Drawing | R-T Data | EGR9017J103 |
10,000 | 5 | 21 | 3575 | Drawing | R-T Data | EGR9021J103 |
10,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR9030J103 |
15,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR9030J153 |
20,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR9030J203 |
30,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR9030J303 |
47,000 | 5 | 42 | 3988 | Drawing | R-T Data | EGR9042J473 |
50,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR9030J503 |
100,000 | 5 | 30 | 3892 | Drawing | R-T Data | EGR9030J104 |
100,000 | 5 | 42 | 3988 | Drawing | R-T Data | EGR9042J104 |
100,000 | 5 | 54 | 4142 | Drawing | R-T Data | EGR9054J104 |
100,000 | 10 | 54 | 4142 | Drawing | R-T Data | EGR9054K104 |
200,000 | 5 | 54 | 4142 | Drawing | R-T Data | EGR9054J204 |
500,000 | 5 | 67 | 4303 | Drawing | R-T Data | EGR9067J504 |
1,000,000 | 5 | 67 | 4303 | Drawing | R-T Data | EGR9067J105 |